Although Microsoft continues to expand PowerShell with more capability, the trusty traditional command prompt has not been left behind in Windows Server 2008. In fact, with this latest Windows Server release, the command prompt gains some capability, including a tool that allows administrators to add features to a Windows Server 2008 installation.
This command line tool, called servermanagercmd.exe, replicates some of the functionality from the Windows Server 2008 Server Manager. Through the use of various command line options, you can quickly and easily add or remove features and roles to or from your server.
The command requires a parameter indicating the action that you wish to perform and, for some parameters, additional information such as which features you want to manage. The list below outlines some of the parameters available with servermanagercmd.
-query: Output a list of the roles and features currently installed on your server. This command also shows you the roles and features that are available, but not yet installed.
-install: Installs the roles or features that you specify on the command line. Add -allSubFeatures to the command line when using this command in order to add the supporting roles/features to a specified parent role/feature. Also, some components require a server reboot in order to complete. To automate a server restart that takes place after the installation of a role/feature requiring a restart, use -restart
-remove: This is the opposite of the install command and removes the specified roles or features.
The table below provides you with a complete list of the components installable using the servermanagercmd command. The first column is the overall feature name. For some features, roles, or services, there are multiple components available. The second column of the table gives you a complete list of all subcomponents while the third column is the identifier to use with the -install or -remove parameter.
In another posting, I’ll provide more detailed explanations for each of these services.
This command line tool, called servermanagercmd.exe, replicates some of the functionality from the Windows Server 2008 Server Manager. Through the use of various command line options, you can quickly and easily add or remove features and roles to or from your server.
The command requires a parameter indicating the action that you wish to perform and, for some parameters, additional information such as which features you want to manage. The list below outlines some of the parameters available with servermanagercmd.
-query: Output a list of the roles and features currently installed on your server. This command also shows you the roles and features that are available, but not yet installed.
-install: Installs the roles or features that you specify on the command line. Add -allSubFeatures to the command line when using this command in order to add the supporting roles/features to a specified parent role/feature. Also, some components require a server reboot in order to complete. To automate a server restart that takes place after the installation of a role/feature requiring a restart, use -restart
-remove: This is the opposite of the install command and removes the specified roles or features.
The table below provides you with a complete list of the components installable using the servermanagercmd command. The first column is the overall feature name. For some features, roles, or services, there are multiple components available. The second column of the table gives you a complete list of all subcomponents while the third column is the identifier to use with the -install or -remove parameter.
Role/Service or Main Feature | R/S/F Name | Installatiom command |
DHCP Server | DHCP Server | DHCP |
Print Services | Print Server | Print-Services |
Internet Printing | Print-Internet | |
LPD Service | Print-LPD-Service | |
Terminal Services | Terminal Services | Terminal-Services |
Terminal Server | TS-Terminal-Server | |
TS Licensing | TS-Licensing | |
TS Gateway | TS-Gateway | |
TS Web Access | TS-Web-Access | |
TS Session Broker | TS-Session-Broker | |
Active Directory Domain Services | AD | N/A |
Active Directory Domain Controller | ADDS-Domain-Controller | |
Identity Management for UNIX | ADDS-Identity-Management | |
Server for Network Information Service | ADDS-NIS | |
Password Synchronization | ADDS-Password-Sync | |
DNS Server | DNS | |
File Services | File Services | N/A |
Distributed File System (DFS) | FS-DFS | |
DFS Namespace | FS-DFS-Namespace | |
DFS Replication | FS-DFS-Replication | |
File Server Resource Manager | FS-Resource-Manager | |
Services for Network File System | FS-NFS-Services | |
Windows Search Service | FS-Search-Service | |
Windows Server 2003 File Services | FS-Win2003-Services | |
File Replication Service | FS-Replication | |
Indexing Service | FS-Indexing-Service | |
Web Server | Web Server (IIS) | Web-Server |
Internet Information Services | Web-WebServer | |
Common HTTP Features | Web-Common-Http | |
Static Content | Web-Static-Content | |
Default Document | Web-Default-Doc | |
Directory Browsing | Web-Dir-Browsing | |
HTTP Errors | Web-Http-Errors | |
HTTP Redirection | Web-Http-Redirect | |
Application Development | Web-App-Development | |
ASP.NET | Web-Asp-Net | |
.NET Extensibility | Web-Net-Ext | |
ASP | Web-ASP | |
CGI | Web-CGI | |
ISAPI Extensions | Web-ISAPI-Ext | |
ISAPI Filters | Web-ISAPI-Filter | |
Server Side Includes | Web-Includes | |
Health and Diagnostics | Web-Health | |
HTTP Logging | Web-Http-Logging | |
Logging Tools | Web-Log-Libraries | |
Request Monitor | Web-Request-Monitor | |
Tracing | Web-Http-Tracing | |
Custom Logging | Web-Custom-Logging | |
ODBC Logging | Web-ODBC-Logging | |
Security | Web-Security | |
Basic Authentication | Web-Basic-Auth | |
Windows Authentication | Web-Windows-Auth | |
Digest Authentication | Web-Digest-Auth | |
Client Certificate Mapping Authentication | Web-Client-Auth | |
IIS Client Certificate Mapping Authentication | Web-Cert-Auth | |
URL Authorization | Web-Url-Auth | |
Request Filtering | Web-Filtering | |
IP and Domain Restrictions | Web-IP-Security | |
Performance | Web-Performance | |
Static Content Compression | Web-Stat-Compression | |
Dynamic Content Compression | Web-Dyn-Compression | |
Management Tools | Web-Mgmt-Tools | |
IIS Management Console | Web-Mgmt-Console | |
IIS Management Scripts and Tools | Web-Scripting-Tools | |
Management Service | Web-Mgmt-Service | |
IIS 6 Management Compatibility | Web-Mgmt-Compat | |
IIS 6 Metabase Compatibility | Web-Metabase | |
IIS 6 WMI Compatibility | Web-WMI | |
IIS 6 Scripting Tools | Web-Lgcy-Scripting | |
IIS 6 Management Console | Web-Lgcy-Mgmt-Console | |
FTP Publishing Service | Web-Ftp-Publishing | |
FTP Server | Web-Ftp-Server | |
FTP Management Console | Web-Ftp-Mgmt-Console | |
Active Directory Federation Services | ADFS | None |
Federation Service | ADFS-Federation | |
Federation Service Proxy | ADFS-Proxy | |
Web Agents | ADFS-Web-Agents | |
Claims-aware Agent | ADFS-Claims | |
Windows Token-based Agent | ADFS-Windows-Token | |
Active Directory Lightweight Directory Services | Formerly ADAM | ADLDS |
Application Server | Application Server | Application-Server |
Application Server Core | AS-AppServer-Core | |
Web Server Support | AS-Web-Support | |
COM+ Network Access | AS-Ent-Services | |
TCP Port Sharing | AS-TCP-Port-Sharing | |
Windows Process Activation Service Support | AS-WAS-Support | |
HTTP Activation | AS-HTTP-Activation | |
Message Queuing Activation | AS-MSMQ-Activation | |
TCP Activation | AS-TCP-Activation | |
Named Pipes Activation | AS-Named-Pipes | |
Distributed Transaction Support | AS-Dist-Transaction | |
Incoming Remote Transactions | AS-Incoming-Trans | |
Outgoing Remote Transactions | AS-Outgoing-Trans | |
WS-Atomic Transaction Support | AS-WS-Atomic | |
Active Directory Certificate Services | Active Directory Certificate Services | N/A |
Certification Authority | ADCS-Cert-Authority or AD-Certificate | |
Online Certificate Status Protocol | ADCS-Online-Cert | |
Fax Server | Fax Server | Fax |
Network Policy and Access Services | Network Policy and Access Services | NPAS |
Network Policy Server | NPAS-Policy-Server | |
NPAS Routing and Remote Access Services | NPAS-RRAS-Services | |
Remote Access Service | NPAS-RRAS | |
Routing | NPAS-Routing | |
Health Registration Authority | NPAS-Health | |
Windows Deployment Services | Windows Deployment Services | WDS |
Hyper-V | Hyper-V | Hyper-V |
Failover Clustering | Failover Clustering | Failover-Clustering |
Network Load Balancing | Network Load Balancing | NLB |
Desktop Experience | Desktop Experience | Desktop-Experience |
.NET Framework 3.0 Features | .NET Framework 3.0 Features | NET-Framework |
.NET Framework 3.0 | .NET Framework 3.0 | NET-Framework-Core |
XPS Viewer | XPS Viewer | NET-XPS-Viewer |
Windows Communication Foundation Activation Components | Windows Communication Foundation Activation Components | NET-Win-CFAC |
HTTP Activation | HTTP Activation | NET-HTTP-Activation |
Non-HTTP Activation | Non-HTTP Activation | NET-Non-HTTP-Activ |
Windows System Resource Manager | Windows System Resource Manager | WSRM |
Wireless Networking | Wireless Networking | Wireless-Networking |
Windows Server Backup | Windows Server Backup | Backup |
WINS Server | WINS Server | WINS-Server |
Remote Assistance | Remote Assistance | Remote-Assistance |
Simple TCP/IP Services | Simple TCP/IP Services | Simple-TCPIP |
Telnet Client | Telnet Client | Telnet-Client |
Telnet Server | Telnet Server | Telnet-Server |
Subsystem for UNIX-based Applications | Subsystem for UNIX-based Applications | Subsystem-UNIX-Apps |
RPC over HTTP Proxy | RPC over HTTP Proxy | RPC-over-HTTP-Proxy |
SMTP Server | SMTP Server | SMTP-Server |
LPR Port Monitor | LPR Port Monitor | LPR-Port-Monitor |
Storage Manager for SANs | Storage Manager for SANs | Storage-Mgr-SANS |
BITS Server Extensions | BITS Server Extensions | BITS |
Message Queuing | Message Queuing | MSMQ |
Message Queuing Services | MSMQ-Services | |
Message Queuing Server | MSMQ-Server | |
Directory Service Integration | MSMQ-Directory | |
Message Queuing Triggers | MSMQ-Triggers | |
HTTP Support | MSMQ-HTTP-Support | |
Multicasting Support | MSMQ-Multicasting | |
Routing Service | MSMQ-Routing | |
Windows 2000 Client Support | MSMQ-Win2000 | |
Messaging Queue DCOM Proxy | MSMQ-DCOM | |
Windows Process Activation Service | Windows Process Activation Service | WAS |
Process Model | WAS-Process-Model | |
.NET Environment | WAS-NET-Environment | |
Configuration APIs | WAS-Config-APIs | |
Windows Internal Database | Windows Internal Database | Windows-Internal-DB |
BitLocker Drive Encryption | BitLocker Drive Encryption | BitLocker |
Multipath I/O | Multipath I/O | Multipath-IO |
Internet Storage Naming Server | Internet Storage Naming Server | ISNS |
Removable Storage Manager | Removable Storage Manager | Removable-Storage |
TFTP Client | TFTP Client | TFTP-Client |
SNMP Services | SNMP Services | SNMP-Services |
SNMP Service | SNMP-Service | |
SNMP WMI Provider | SNMP-WMI-Provider | |
Services for Network File System | Services for Network File System | NFS-Services |
Internet Printing Client | Internet Printing Client | Internet-Print-Client |
Peer Name Resolution Protocol | Peer Name Resolution Protocol | PNRP |
Connection Manager Administration Kit | Connection Manager Administration Kit | CMAK |
Remote Server Administration Tools | Remote Server Administration Tools | RSAT |
Role administration tools | RSAT-Role-Tools | |
Active Directory Certificate Services Tools | RSAT-ADCS | |
Active Directory Domain Services Tools | RSAT-ADDS | |
Active Directory Domain Controller Tools | RSAT-ADDC | |
Server for NIS Tools | RSAT-SNIS | |
Active Directory Lightweight Directory Services Tools | RSAT-ADLDS | |
Active Directory Rights Management Services (AD RMS) Tools | RSAT-RMS | |
DHCP Server Tools | RSAT-DHCP | |
DNS Server Tools | RSAT-DNS | |
Fax Server Tools | RSAT-Fax | |
DFS Management Console Tools | RSAT-DFS-Mgnt-Con | |
File Server Resource Manager Management Console Tools | RSAT-FSRM-Mgnt | |
Hyper-V Tools | RSAT-Hyper-V | |
Services for Network File System Tools | RSAT-NFS-Admin | |
File Services Tools | RSAT-File-Services | |
Network Policy and Access Services Tools | RSAT-NPAS | |
Health Registration Authority Tools | RSAT-HRA | |
Network Policy Server Tools | RSAT-NPS | |
Print Services Tools | RSAT-Print-Services | |
Web Server (IIS) Tools | RSAT-Web-Server | |
Terminal Services Tools | RSAT-TS | |
TS RemoteApp Tools | RSAT-TS-RemoteApp | |
TS Gateway Tools | RSAT-TS-Gateway | |
TS Licensing Tools | RSAT-TS-Licensing | |
UDDI Services Tools | RSAT-UDDI | |
Feature administration tools | RSAT-Feature-Tools | |
BitLocker Drive Encryption Tools | RSAT-BitLocker | |
BITS Server Extensions Tools | RSAT-BITS-Server | |
Failover Clustering Tools | RSAT-Clustering | |
Network Load Balancing Tools | RSAT-NLB | |
SMTP Server Tools | RSAT-SMTP | |
Windows Deployment Services Tools | RSAT-WDS | |
WINS Server Tools | RSAT-WINS | |
Hyper-V Tools | RSAT-Hyper-V | |
Windows PowerShell | Windows PowerShell | PowerShell |
Group Policy Management | Group Policy Management | GPMC |
Quality Windows Audio Video Experience | Quality Windows Audio Video Experience | Qwave |
Comments
Free Fax Server